QD06 Dri-fit Polo Shirt – 160GSM is generally lightweight, resilient or resist wrinkling. It is often used for athletic wear, such as cycling jerseys, because the dri-fit/microfiber material wicks moisture (sweat) away from the body, keeping the wearer cool and dry. Dri-fit is also very elastic, making it suitable for undergarments. They are relatively strong and durable.

Size Chart:

| Size | Shoulder | Chest | Sleeve Length | Length |
|---|---|---|---|---|
| XS | 16″ | 18″ | 7.5″ | 25″ |
| S | 17″ | 19″ | 8″ | 26″ |
| M | 18″ | 20″ | 8.5″ | 27″ |
| L | 19″ | 21″ | 9″ | 28″ |
| XL | 20″ | 22″ | 9.5″ | 29″ |
| 2XL | 21″ | 23″ | 10″ | 30″ |
| 3XL | 22″ | 24″ | 10.5″ | 31″ |
| 5XL | 24″ | 26″ | 11.5″ | 33″ |
| 7XL | 26″ | 28″ | 12.5″ | 35″ |
~ Due to the printing process and photographic lighting sources, colour may vary 5-10% from the actual product.
~ Size may vary +/- 5% from the actual product.

















































